Back references from Series in model for Series: Masterpiece
| Model Name | Model Number | Floorplans | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Jensen | JSN4827-C | Floorplan(.pdf) | 1296 | 3 | 2 |
| Kildare | KDR5027-C | Floorplan(.pdf) | 1350 | 3 | 2 |
| Monarch | MRC6428C-KS | Floorplan(.pdf) | 1792 | 3 | 2 |
| Covington | COV5628-C | Floorplan(.pdf) | 1568 | 3 | 2 |
| Annadale | ADL6830-C | Floorplan(.pdf) | 2040 | 3 | 2 |
| Wesley | WES6630-C | Floorplan(.pdf) | 1980 | 3 | 2 |
| Hampton | HAM6430-C | Floorplan(.pdf) | 1920 | 3 | 2 |
| Dawson | DAW5628-C | Floorplan(.pdf) | 1568 | 3 w/ Retreat | 2 |
| Sherwood | SHR5428-5428-C | Floorplan(.pdf) | 1512 | 3 | 2 |
| Northam | NRM5627-C | Floorplan(.pdf) | 1512 | 3 w/ family room | 2 |
| Cheyenne | CHY7630-C | Floorplan(.pdf) | 2280 | 3 w/ office & family rm | 2 |
| Winchester | WCH7630-C | Floorplan(.pdf) | 2280 | 3 w/ study & family rm | 3 |
| Hinson | HIN6830-C | Floorplan(.pdf) | 2040 | 4 | 2 |
| Remington | REM7630-C | Floorplan(.pdf) | 2280 | 4 w/ family rm | 2 |
| Hawthorne | HAW6430-C | Floorplan(.pdf) | 1920 | 4 w/ family rm | 2.5 |
| Ranchview | RVW5445-C | Floorplan(.pdf) | 1941 | 3 | 2 |
| Ranchland | RLD5842-C | Floorplan(.pdf) | 1876 | 3 w/ den | 2 |
| Oaksville | OAK6445-C | Floorplan(.pdf) | 2295 | 3 w/ den | 2.5 |

